Index | Item Code | Watt | Size | Cut-Out(mm) | Lumen(±5%) | Net Weight(KG) |
---|---|---|---|---|---|---|
1 | NLC-DL210-3-10W | 10W | ⍉110x30 | ⍉90-95 | 1,000lm | 0.25 |
2 | NLC-DL210-3-13W | 13W | ⍉110x30 | ⍉90-95 | 1,320lm | 0.25 |
3 | NLC-DL210-4-13W | 13W | ⍉145x30 | ⍉120-130 | 1,370lm | 0.35 |
4 | NLC-DL210-4-18W | 18W | ⍉145x30 | ⍉120-130 | 1,980lm | 0.35 |
5 | NLC-DL210-6-18W | 18W | ⍉190x30 | ⍉160-170 | 1,930ml | 0.50 |
6 | NLC-DL210-6-25W | 25W | ⍉190x30 | ⍉160-170 | 2,750ml | 0.50 |
7 | NLC-DL210-8-25W | 25W | ⍉225x34 | ⍉200-210 | 2,750ml | 0.65 |
8 | NLC-DL210-8-35W | 35W | ⍉225x34 | ⍉200-210 | 3,900ml | 0.65 |
9 | NLC-DL210-8-42W | 42W | ⍉225x34 | ⍉200-210 | 4,750ml | 0.65 |
Appliction areas:retail,shopping centers,window display.
Index | Item Code | Watt | Size(mm) | Lumen(±5%) | Net Weight(KG) | Beam Option |
---|---|---|---|---|---|---|
1 | NLC-TI135-33W | 30W | ⍉100x294 | 1,800lm | 1.24KG | 38 |
Product Listing Policy-Intellectual Property Protection-Privacy Policy-Terms of Use -Law Enforcement Compliance Guide